SIZE GUIDE
JA FIT
Body Measurements (cm)
| SIZE | UK | BUST | WAISTS | HIPS |
|---|---|---|---|---|
| S | UK 6–8 | 82–88 cm | 62–68 cm | 90–96 cm |
| M | UK 8–10 | 89–96 cm | 69–73 cm | 97–103 cm |
| L | UK 10–12 | 97–105 cm | 74–80 cm | 104–110 cm |
| XL | UK 12–14 | 106–114 cm | 81–87 cm | 111–117 cm |
Important
This style runs small. If you are between sizes, we recommend sizing up.
Features
- High Stretch | Maximum flexibility
- Sculpting Compression | Shapes & supports your body
- Body Enhancing Fit | Designed to highlight your curves
- Soft & Comfortable | Premium fabric for all-day wear
Fit Tip
Prefer a tighter fit? Choose your usual size. | Prefer more comfort? We recommend sizing up.
Need Help?
Message us for personalised sizing advice. We're happy to help!
JA FIT – BE STRONG • BE YOU • BE FIT